Sort By
Region

Darkside Enterprises. High Heels, Intimate Apparel, Footwear, Dancer Shoes, Lingerie, Leather, Clubwear


Darkside Enterprises. High Heels, Intimate Apparel, Footwear, Dancer Shoes, Lingerie, Leather, Clubwear

Info


Username: raymond
Description: Offering Intimate Apparel, Sexy High Heels & Footwear For Men & Women. Exotic Dancer/Stripper Shoes & Apparel. Gothic Clothing, Clubwear, Custom Made Corsets & Leather Apparel, Jewelry & More! Free Shipping Over $75.00 (Domestic Only) We Do Ship Worldwide
URL: http://darksideenterprises.com
Category: US Sites
Member Since: 2008-10-21

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 142.3 1,117.6 0.2 0.2 0.3 0.3
Today 88 409 0 0 0 0
Yesterday 143 1,012 1 1 0 0
September 06 108 747 0 0 1 1
September 05 135 1,269 0 0 1 1
September 04 109 855 0 0 0 0
September 03 122 1,213 0 0 0 0
September 02 210 1,424 0 0 0 0
September 01 174 1,969 0 0 0 0
August 31 159 833 1 1 1 1
August 30 175 1,445 0 0 0 0
Highest 254 2,505 2 4 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,037.8 8,388.8 2.6 3.0 1.1 1.2
This Week 339 2,168 1 1 1 1
Last Week 1,084 9,008 1 1 2 2
Week 34 1,284 8,563 0 0 1 1
Week 33 1,242 10,663 2 2 2 2
Week 32 1,212 10,144 3 5 1 1
Week 31 1,065 9,281 4 4 3 4
Week 30 1,092 7,669 3 4 0 0
Week 29 948 8,577 4 4 0 0
Week 28 1,071 9,103 4 5 1 1
Week 27 1,041 8,712 4 4 0 0
Highest 1,284 10,663 8 9 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,435.2 28,267.6 9.5 10.6 5.4 5.8
This Month 1,089 8,898 1 1 2 2
Last Month 5,282 42,108 12 14 8 9
July 10 4,566 37,519 14 16 1 1
June 10 3,788 32,652 7 7 4 4
May 10 3,909 34,659 9 9 6 6
April 10 3,261 28,699 15 18 5 5
March 10 3,246 27,659 16 18 9 9
February 10 2,716 23,451 7 7 6 9
January 10 2,959 23,038 6 6 6 6
December 09 3,536 23,993 8 10 7 7
Highest 5,282 42,108 16 18 12 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 58,623 455,164 140 154 130 136